Trajnice - Rasadnik Ilić-  Cenovnik za 2008.godinu 022/474-321
R.br. Naziv Visina rasta Period cvetanja Mesto Cena
        sađenja  
       
1 Achillea kellereri 15 V-VI 1 60.oo
2 Achillea tomentosa 10--15 VI-VII 1 60.oo
3 Acinos arvensis 10--15 VI-VII 1.2 60.oo
4 Aegopodium podagraria "Variegata" 30-40 V-VII 1.2 60.oo
5 Aethionema armenum "Warley Rose" 10--15 V-VI 1 60.oo
6 Ajania pacifica 30-50 X-XI 1.2 60.oo
7 Ajuga reptans "Atropurpurea" 15-20 IV-VI 2.3 60.oo
8 Ajuga reptans "Multicolor" 10--15 IV-VI 2 60.oo
9 Androsace sarmentosa 5--10 V-VI 1 60.oo
10 Androsace villosa 5--15 VI-VII 1 60.oo
11 Anemone x hybrida "Honorine Jobert" 90 VIII-X 1.2 100.oo
12 Anemone x hybrida "Serenade" 80-100 VIII-X 2 100.oo
13 Antirrhinum pulveruletum 15-20 V-IX 1.2 60.oo
14 Aquilegia flabellata "Cameo Rot-Weis" 15-20 V-VI 1.2 60.oo
15 Aquilegia flabellata "Ministar" 15-20 V-VI 1.2 60.oo
16 Arabis caucasica "Variegata Oct-20 IV-V 1.2 60.oo
17 Arabis ferdinandi-coburgii "Variegata" 5--20 IV-V 1.2 60.oo
18 Arenaria tetraquetra 3 V-VII 1 60.oo
19 Armeria juniperina 5--8 IV-V 1.2 60.oo
20 Armeria maritima "Alba" 15-20 V-VII 1 60.oo
21 Armeria maritima "Splendens" 15-20 V-VII 1 60.oo
22 Armeria pseudarmeria 20-30 V-VI 1 60.oo
23 Artemisia stelleriana "Boughrom Silver" 25-30 VI-VII 1 60.oo
24 Arum italicum 30-40 V-VI 2.3 60.oo
25 Aster alpinus "Dunkle Schone" 15-20 V-VI 1 60.oo
26 Aster andersonii 10 V-VI 1 60.oo
27 Aster dumosus "Kassel" 40-45 VIII-X 1 60.oo
28 Aster dumosus "Kristina" 30-35 VIII-X 1 60.oo
29 Aster dumosus "Ladi in  Blue" 40-45 VIII-X 1 60.oo
30 Astragalus angustifolius 40 IV-V 1.2 60.oo
31 Aubrieta  "Cascade Purpur" 10 IV-V 1.2 60.oo
32 Aubrieta x cultorum "Aureovariegata" 10 IV-V 1.2 60.oo
33 Azorella trifurcata 3--5 IV-VI 1 60.oo
34 Bellium minutum 5--10 V-VI 1 60.oo
35 Campanula carpatica 15-20 VI-VIII 1.2 60.oo
36 Campanula cochleariifolia "Alba" 10--15 VI-VIII 1.2 60.oo
37 Campanula muralis 15-20 V-VIII 1.2 60.oo
38 Cerastium tomentosum 5--15 V-VI 1 60.oo
39 Cerastium transsylvanicum 5--10 V-VI 1 60.oo
40 Ceratostigma plumbaginoides 20-30 VIII-X 1.2 60.oo
41 Chrysanthemum weyrichii 10--15 V-VI 1 60.oo
42 Coreopsis grandiflora "Early Sunrise" 40-60 VI-IX 1 60.oo
43 Coreopsis verticillata "Zagreb" 30-35 VI-IX 1 60.oo
44 Crassula setulosa var. curta 3--5 VII-VIII 1 60.oo
45 Delosperma cooperi 10--15 VI-VII 1 60.oo
46 Delosperma nubigenum 5--8 V-VI 1 60.oo
47 Dianthus deltoides "Arctic Fire" 15-20 V-VI 1 60.oo
48 Dianthus spiculifolius 20-25 V-VI 1 60.oo
49 Draba alzoides 5--10 III-IV 1 60.oo
50 Dryas octopetala 10 V-VI 1 60.oo
51 Echinacea purpurea "Magnus" 80-100 VII-IX 1.2 60.oo
52 Erigeron "Schone Blaue" 50-70 VI-VII 1.2 60.oo
53 Erodim x variabile "Bishop's Form" 10 V-VII 1 60.oo
54 Euphorbia characias 80-100 IV-VI 1 60.oo
55 Fragaria "Lipstick" 10--15 IV-VIII 1.2 60.oo
56 Gaillardia grandiflora "Kobold" 25-30 VI-IX 1 60.oo
57 Geranium dalmaticum 15 VI-VII 1.2 60.oo
58 Geraniuum "Johnson's Blue" 30-40 V-VI 1.2 60.oo
59 Geum "Tangerine" 30-35 IV-VI 1.2 60.oo
R.br. Naziv Visina rasta Period cvetanja Mesto Cena
        sađenja  
60 Glechoma hederacea "Variegata" 10--15 VI-VII 1.2.3 60.oo
61 Gypsophila repens "Rosea" 10--15 V-VI 1 60.oo
62 Helianthemum "Fire Dragon" 15-20 V-VII 1 60.oo
63 Helianthemum "Gelbe Perle" 15-20 V-VII 1 60.oo
64 Helianthemum "Lawrenson's Pink" 15-20 V-VII 1 60.oo
65 Helianthemum lunulatum 15 V-VII 1 60.oo
66 Helianthemum "Pink Double" 15-25 V-VII 1 60.oo
67 Helianthemum "Rubin" 15-20 V-VII 1 60.oo
68 Helianthemum "The Bridge" 15-20 V-VII 1 60.oo
69 Helichrysum italicum 40-50 V-VIII 1.2 80.oo
70 Heliopsis 70-90 VI-XI 1.2 60.oo
71 Hieracium aurantiacum 20-30 VI-IX 1.2 60.oo
72 Hosta 200-50 VI-VIII 1.2.3 100.oo
73 Houttuynia cordata "Chamaelon" 20-40 VI-VII 1.2 60.oo
74 Hutchinsia alpina 5--10 IV-VI 1.2 60.oo
75 Hypericum polyphyllum "Grandiflora" 20-30 VI-VII 1.2 60.oo
76 Iberis gibraltarica 15-20 V-VI 1 60.oo
77 Iberis saxatilis 7--10 IV-V 1.2 60.oo
78 Iberis sempervirens 25-30 IV-V 1.2 60.oo
79 Isotoma fluviatilis 2--3     60.oo
80 Lamium maculatum "Dellam" 20 V-VI 1.2 60.oo
81 Lamium maculatum "Pink Pewter" 20 V-VI 2 60.oo
82 Lamium maculatum "White Nancy" 15 V-VI 2 60.oo
83 Lavandula angustifolia "Hidcote" 35 VI-VII 1 60.oo
84 Lavandula x intermedia "Grappenhall" 60 VII-VIII 1 60.oo
85 Leontopodium alpinum 15-20 VI-VIII 1.2 60.oo
86 Limonim bellidifolium 10--20 VIII-X 1.2 60.oo
87 Liriope muscari 20 VIII-X 2.3 60.oo
88 Lychnis x arkwrightii "Vesuvius" 25-30 VI-VII 1 60.oo
89 Lysimachia nummularia  5 VI-VII 1.2.3 60.oo
90 Lysimachia nummularia "Aurea" 5 V-VII 2 60.oo
91 Mentha suaveolens "Variegata" 30-40 VII-VIII 1.2 60.oo
92 Oenothera fruticosa 50 VI-VII 1.2 60.oo
93 Oenothera macrocarpa 20 VI-IX 1.2 60.oo
94 Origanum vulgare 20-30 VI-VII 1.2 60.oo
95 Orostachys iwarenge 10--15 VII-VIII 1 60.oo
96 Oxalis       60.oo
97 Paronychia kapela 1--2 VI-VII 1 60.oo
98 Phlox douglasii "Georg Arends" 5--10 IV-V 1 60.oo
99 Phlox douglasii "Lilac Cloud" 5--10 IV-V 1 60.oo
100 Phlox douglasii "White Admiral" 5--10 IV-V 1 60.oo
101 Phlox subulata "Calvides White" 15 IV-V 1 60.oo
102 Phlox subulata "Candy Stripes" 10--15 IV-V 1 60.oo
103 Phlox subulata "Emerald Cushion Blue" 10--15 IV-V 1 60.oo
104 Phlox subulata "Scarlet Flame" 10--15 IV-V 1 60.oo
105 Potentilla alba 8--10     60.oo
106 Potentilla aurea 10     60.oo
107 Pritzalego alpina 5--10 V-VI 1.2 60.oo
108 Pulmonaria saccharata 20-30 IV-V 2.3 60.oo
109 Rosmarinus officinalis 50-100 V-VII 1 60.oo
110 Rosmarinus officinalis "Prostratus" 15-20 V-VII 1 60.oo
111 Rudbeckia fulgida "Goldsturm" 60-80 VII-VIII 1.2 100.oo
112 Rumex sanguineus 30-40 VI-VII 1.2 60.oo
113 Sagina subulata 1--3 V-VII 1.2 60.oo
114 Sagina subulata "Aurea" 1--3 V-VII 1.2 60.oo
115 Salvia officinalis "Icterina" 40-60 VI-VIII 1 60.oo
116 Salvia officinalis "Purpurascens" 40-50 VI-VIII 1 60.oo
117 Salvia officinalis "Tricolor" 40-50 VI-VIII 1 60.oo
118 Santolina chamaecyparissus 40-50 VII-VIII 1 60.oo
119 Santolina rosmarinifolia 35-40 VII-VIII 1 60.oo
120 Saxifraga arendsii "Blutenteppich" 15 IV-V 1 60.oo
121 Saxifraga arendsii "Harder Zwerg" 10 IV-V 1 60.oo
R.br. Naziv Visina rasta Period cvetanja M.S. Cena
122 Saxifraga exarata "Cloth of Gold" 8--10 VI-VII 1 60.oo
123 Saxifraga hostii 10--30 VI-VII 1.2 60.oo
124 Sedum acre 5--10 V-VII 1 60.oo
125 Sedum acre "aureum" 5--10 V-VI 1 60.oo
126 Sedum album "Murale" 10--15 VI-VII 1 60.oo
127 Sedum cyaneum "Sachalin" 5--10 VII-VIII 1 60.oo
128 Sedum dasyphyllum 5 V-VI 1 60.oo
129 Sedum ellacombianum 15 VI-VII 1 60.oo
130 Sedum hispanicum 5--8 V-VI 1 60.oo
131 Sedum kamtschaticum "Variegatum" 15 VI-VII 1 60.oo
132 Sedum reflexum "Cristatum" 15-20 VI-VII 1 60.oo
133 Sedum rupestre 10--20 VI-VII 1 60.oo
134 Sedum sexangulare  5--10 VI-VIII 1 60.oo
135 Sedum Sieboldii 15-20 VIII-IX 1 60.oo
136 Sedum sieboldii "mediovariegatum" 15-20 IX-X 1 60.oo
137 Sedum spathulifolium "Cape Blanco" 5--10 IX-X 1 60.oo
138 Sedum spurium "Purpurteppich" 10 VII-VIII 1 60.oo
139 Sedum spurium "Tricolor" 10 VII-VIII 1 60.oo
140 Sempervivum species 5--20 VI-VII 1 60.oo
141 Senecio cineraria "Silver Dust" 25-30 VI-VII 1 60.oo
142 Silene alpestris 10--15 VI-VIII 1.2 60.oo
143 Silene maritima "Weisskelchen" 15-20 VI-VII 1 60.oo
144 Sisyrinchium angustifolium 15-20 V-VI 1.2 60.oo
145 Stachys byzantina 20-35 VI-VII 1 60.oo
146 Tanacetum haradjanii 15-20 VI-VII 1 60.oo
147 Thymus "Doone Valley" 5--10 VIII-IX 1 60.oo
148 Thymus citriodorus 15-25 VI-VII 1 60.oo
149 Thymus vulgaris 15-20 V-VII 1 60.oo
150 Veronica stelleri       60.oo
151 Vinca major "Aureovariegata" 25-35 IV-V 1.2 60.oo
Ukrasne trave - Rasadnik Ilić-  Cenovnik za 2008.godinu
R.br. Naziv Visina rasta  Period Mesto  Cena
       cvetanja sadjenja  
1 Acorus calamus "Variegatus" 100 VI-VII 1.2 80.oo
2 Acorus gramineus "Argenteostriatus" 15-20 VI-VII 1.2 80.oo
3 Arundo donax "Versicolor" 180-360 IX-X 1 300.oo
4 Carex buchananii 40-60 VI-VIII 1 80.oo
5 Carex morrowii "Aureovariegata" 25-30 VI-VIII 1.2.3 80.oo
6 Carex ornithopoda "Variegata" 10--15 IV-V 1.2 80.oo
7 Cortaderia selloana 150-250 IX-XI 1 250.oo
8 Cortaderia selloana "Rosea" 120-200 IX-XI 1 250.oo
9 Deschampsia cespitosa 50-80 VI-VII 1.2 60.oo
10 Festuca glauca 15-25 VI-VII 1 60.oo
11 Festuca scoparia 10-15 VI-VII 1.2 60.oo
12 Helictotrichon sempervirens 40-100 VI-VII 1 80.oo
13 Imperata cylindrica "Red Baron" 35-40 VI-VIII 1.2 80.oo
14 Juncus ensifolius 15-30 VII-VIII 1.2.3 80.oo
15 Juncus effusus "Spiralis" 25-30 VII-VIII 1.2 150.oo
16 Miscantus sinensis  "Zebrinus" 150-200 VIII-IX 1 250.oo
17 Pennisetum alopecuroides 80-90 VIII-IX 1 100.oo
18 Pennisetum alopecuroides "Little Bunny" 25-30 VII-VIII 1 100.oo
Napomena Brojevi u koloni mesto sadjenja označavaju: 
broj 1 sunčano mesto
broj 2 polu senovito mesto
broj 3 senovito mesto